For screen reader problems with this website, please call250-428-22042 5 0 4 2 8 2 2 0 4Standard carrier rates apply to texts.
Vance BrandSource Home Furnishings
250-428-2204
Bosch 800 Series 11 Cu. Ft. Stainless Steel Counter-Depth Bottom Freezer with LED lighting and HydroFresh drawers
Kilowatt Hrs. per Year | 482 |
---|
Controls | Digital |
---|
Ice Maker | Yes |
---|
Handle colour | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Advanced Freezer Technology | SuperFreeze® |
Defrost System | Frost-Free |
Advanced Cooling System | MultiAirFlow™ |
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 1 |
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 3 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 181 |
---|---|
Width (in.) | 23.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 78.88 |
Freezer Capacity (cu. ft.) | 3.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11 |
Refrigerator Capacity (cu. ft.) | 7.7 |
Depth w/Door Open 90 Degrees (in.) | 49.62 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 126.03 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 59.69 |
Height (cm) | 200.36 |
Depth (cm) | 60.66 |
Product Weight (kg) | 82.10 |
Voltage | 110/120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 25.75 |
Depth Excluding Handles (cm) | 65.41 |
Depth Including Handles (cm) | 65.41 |
Depth Less Door (cm) | 60.66 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 78.88 |
Overall Height (cm.) | 200.36 |
Height Without Door/Hinge (Case) (In.) | 78.88 |
Height Without Door/Hinge (Case) (Cm.) | 200.36 |
Qualifies for Bosch Black Friday Event
Adding new food to the freezer raises the internal temperature, which can result in defrosting and a loss of flavor. The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. Appliances with an automatic freezing function return to normal operation once the required temperature is reached, in order not to waste energy. As a result, frozen food keeps its flavor, even when new food is being added.
Opening the fridge allows warm air to enter, which can spoil the food inside. Activating the SuperCool function rapidly drops the temperature of the fridge to insulate the food inside. It also makes sure that the new purchases will be cooled more quickly. The temperature is lowered by pushing a button (36 °F at the lowest). To prevent unnecessary power consumption, the function automatically switches off after approximately six hours. Supercool keeps your old and new food fresh through clever anticipation.
MultiAirFlow™ evenly circulates cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from the door bins to back corners.
Unlike conventional fridges, the air humidity in our fridges with NoFrost is permanently collected in a central chiller unit. So your fridge automatically defrosts on a frequent basis. The resulting condensation is simply channeled outside out of the fridge, where it then evaporates. NoFrost keeps your fridge free of ice. And removes the need to manually defrost. So you can focus on more important things.
Bright LED lighting illuminates the entire interior.
Keep your kitchen looking beautiful with an easy to clean stainless steel exterior.
This freestanding refrigerator sits flush with the countertop, features hidden hinges, and discreet tucked away feet, all to give you a true built-in look and feel.
Product Weight (lbs.) | 181 |
Width (in.) | 23.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 78.88 |
Freezer Capacity (cu. ft.) | 3.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11 |
Refrigerator Capacity (cu. ft.) | 7.7 |
Depth w/Door Open 90 Degrees (in.) | 49.62 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 126.03 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 59.69 |
Height (cm) | 200.36 |
Depth (cm) | 60.66 |
Product Weight (kg) | 82.10 |
Voltage | 110/120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 25.75 |
Depth Excluding Handles (cm) | 65.41 |
Depth Including Handles (cm) | 65.41 |
Depth Less Door (cm) | 60.66 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 78.88 |
Overall Height (cm.) | 200.36 |
Height Without Door/Hinge (Case) (In.) | 78.88 |
Height Without Door/Hinge (Case) (Cm.) | 200.36 |
Kilowatt Hrs. per Year: | 482 |
Handle colour: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | SuperFreeze® |
Defrost System: | Frost-Free |
Advanced Cooling System: | MultiAirFlow™ |
Humidity Control: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.