For screen reader problems with this website, please call250-428-22042 5 0 4 2 8 2 2 0 4Standard carrier rates apply to texts.
Refined elegance is exemplified in the design of the Marston Collection. The double pedestal base rises to support the clipped-corner rectangular tabletop of the 96-inch table, a perfect match for your home.Read More
Country of Origin: Vietnam
Made of cherry veneer, wood and engineered wood
Dark cherry finish
Separate extension leaf
Table extends by pulling both ends and dropping in leaf
Seats 8
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
General Specs | |
Width (in.) | 42 |
Height (in.) | 30 |
Material | Wood |
Collection | Marston |
Base Material | Wood |
Assembly Required | Yes |
Wood Finish Material | Veneer |
Color Finish Name | Dark Cherry |
Number of Table Leaves | 1 |
Table Top Material | Wood |
Maximum Extended Length (in.) | 96 |
Extension Leaf Type | Removable |
Wood Finish | Dark Cherry |
Wood Finish Species | Cherry |
Seating Capacity | 6 |
Individual Extension Leaf Width (in.) | 20 |
Expanded Seating Capacity | 8 |
Color | Brown |
Product Weight (lbs.) | 142 |
Length (in.) | 76 |
Adjustable Height | No |
Manufacturer Warranty | 1 Year Limited Warranty |
Table Top Shape | Rectangular |
Width (cm) | 106.68 |
Length (cm) | 193.04 |
Height (cm.) | 76.2 |
Product Weight (kg) | 64.41 |
Weight Kilogram | 73.03 |
Individual Extension Leaf Width (cm.) | 50.8 |
Maximum Extended Length (cm.) | 243.84 |
Dining Table Features | Leaf Included |
Table Top | |
Package Dimensions | 79.25 x 45.75 x 6H |
Net Weights | 129.25 |
Gross Weights | 146.00 |
CuFt | 12.59 |
Pedestal Base | |
Package Dimensions | 22 x 14.25 x 8.75H |
Net Weights | 12.75 |
Gross Weights | 15.00 |
CuFt | 1.59 |