For screen reader problems with this website, please call250-428-22042 5 0 4 2 8 2 2 0 4Standard carrier rates apply to texts.
Vance BrandSource Home Furnishings
250-428-2204
Crafted with a lightweight polypropylene frame and finished in a durable outdoor-safe polyester, the Suri outdoor 3-seat sofa is weather-ready. While the tonal color on the frame and upholstery adds a playful touch, the KD construction allows for easy assembly and transport.
Carton 1 (WxDxH) | 36.75" x 28.5" x 25.5", 93.35 cm x 72.39 cm x 64.77 cm |
---|---|
Carton 1 Weight | 57 lbs, 25.85 kg |
Carton 2 (WxDxH) | 36.75" x 28.5" x 18.25", 93.35 cm x 72.39 cm x 46.36 cm |
Carton 2 Weight | 43 lbs, 19.5 kg |
Carton 3 (WxDxH) | 36.75" x 28.5" x 18.25", 93.35 cm x 72.39 cm x 46.36 cm |
Carton 3 Weight | 45 lbs, 20.41 kg |
Leg Height | 8", 20.32 cm |
Arm Width | 6", 15.24 cm |
Arm Depth | 28", 71.12 cm |
Back Height | 10.6", 26.92 cm |
Product Weight (lbs.) | 112.2 |
---|---|
Color | Brown |
Width (in.) | 109 |
Depth (in.) | 28.7 |
Height (in.) | 26.2 |
Made In | China |
Collection | Suri |
Manufacturer Warranty | 1 Year |
Color Finish Name | Taupe |
Width (cm) | 276.86 |
Height (cm.) | 66.55 |
Depth (cm.) | 72.9 |
Product Weight (kg) | 50.89 |
Design Style | Contemporary |
Material | Fabric, Plastic |
Number of Pieces | 1 |
Assembly Required | Yes |
Seating Capacity | 3 |
Seat Depth (in.) | 22 |
Seat Height (in.) | 15.75 |
Seat Width ( in.) | 93 |
Weight Capacity (lbs.) | 840 |
Arm Height (in.) | 26 |
Seat Depth (m) | 55.88 |
Seat Width (cm) | 236.22 |
Seat Height (cm.) | 40.01 |
Arm Height (cm.) | 66.04 |
Frame Material | Plastic |
Product Dimensions 26.2"h x 109"w x 28.7"d
Crafted with a lightweight polypropylene frame and finished in a durable outdoor-safe polyester, the Suri outdoor 3-seat sofa is weather-ready. While the tonal color on the frame and upholstery adds a playful touch, the KD construction allows for easy assembly and transport.Read More
Outdoor safe solution dyed polyester fabric upholstery
Easy-to-clean Polyproylene frame
Removable seat and back foam cushions and covers
Protective leg glides included
Country of Origin: China
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
Product Weight (lbs.) | 112.2 |
Color | Brown |
Width (in.) | 109 |
Depth (in.) | 28.7 |
Height (in.) | 26.2 |
Made In | China |
Collection | Suri |
Manufacturer Warranty | 1 Year |
Color Finish Name | Taupe |
Width (cm) | 276.86 |
Height (cm.) | 66.55 |
Depth (cm.) | 72.9 |
Product Weight (kg) | 50.89 |
Design Style | Contemporary |
Material | Fabric, Plastic |
Number of Pieces | 1 |
Assembly Required | Yes |
Seating Capacity | 3 |
Seat Depth (in.) | 22 |
Seat Height (in.) | 15.75 |
Seat Width ( in.) | 93 |
Weight Capacity (lbs.) | 840 |
Arm Height (in.) | 26 |
Seat Depth (m) | 55.88 |
Seat Width (cm) | 236.22 |
Seat Height (cm.) | 40.01 |
Arm Height (cm.) | 66.04 |
Frame Material | Plastic |
Other Dimensions | |
Carton 1 (WxDxH) | 36.75" x 28.5" x 25.5", 93.35 cm x 72.39 cm x 64.77 cm |
Carton 1 Weight | 57 lbs, 25.85 kg |
Carton 2 (WxDxH) | 36.75" x 28.5" x 18.25", 93.35 cm x 72.39 cm x 46.36 cm |
Carton 2 Weight | 43 lbs, 19.5 kg |
Carton 3 (WxDxH) | 36.75" x 28.5" x 18.25", 93.35 cm x 72.39 cm x 46.36 cm |
Carton 3 Weight | 45 lbs, 20.41 kg |
Leg Height | 8", 20.32 cm |
Arm Width | 6", 15.24 cm |
Arm Depth | 28", 71.12 cm |
Back Height | 10.6", 26.92 cm |